Amenities at Cagan Crossings
Click on any of the links below to learn more about Clermont
Cagan Crossings is located 4 miles west of Walt Disney World in scenic Clermont, FL. Clermont is called the "Gem of the Hills" and is nestled among 17 interconnected lakes, making fishing and water sports prime activities for area residents. Clermont is also the home of the new USA Triathlon National Training Center.
| Month |
AVG High |
AVG Low |
Warmest Ever |
Coldest Ever |
AVG Dew Pnt |
AVG Precip |
| Jan | 72 | 50 | 87 | 24 | 51 | 2.1 |
| Feb | 73 | 51 | 90 | 28 | 51 | 3.1 |
| March | 77 | 55 | 92 | 31 | 54 | 3.5 |
| April | 83 | 61 | 96 | 40 | 59 | 2.6 |
| May | 88 | 67 | 100 | 52 | 64 | 3.0 |
| June | 91 | 71 | 100 | 60 | 70 | 6.5 |
| July | 92 | 73 | 100 | 67 | 72 | 8.1 |
| Aug | 92 | 73 | 99 | 64 | 73 | 7.2 |
| Sept | 89 | 72 | 97 | 56 | 71 | 6.8 |
| Oct | 84 | 66 | 95 | 43 | 65 | 3.9 |
| Nov | 77 | 56 | 89 | 29 | 57 | 1.7 |
| Dec | 73 | 51 | 90 | 20 | 52 | 2.1 |







